Useful Tables, Data & Material Specifications

 

BA Standard Threads - Tapping & Clearance Drill Table

Metric Threads - Tapping & Clearance Drill Table

Unified Coarse (UNC) - Tapping & Clearance Drill Table

Unified Fine (UNF) - Tapping & Clearance Drill Table

Piano Wire - SWG & AWG

Sheet Metal - SWG & Metric Equivalent

Measurement 1 - Metric & Imperial Comparison Chart

Measurement 2 - mm to inches

Melting Points - Melting Point of Metals

 

RETURN to MENU

___________________________________________________________

BA Standard Threads

B.A.
O.Dia
Tap Drill
Clearance
0
0.2362"
5.10mm
6.00mm
1
0.2087"
4.50mm
5.40mm
2
0.1850"
4.00mm
4.80mm
3
0.1614"
3.45mm
4.20mm
4
0.1417"
3.00mm
3.70mm
5
0.1260"
2.65mm
3.30mm
6
0.1102"
2.30mm
2.85mm
7
0.0984"
2.05mm
2.55mm
8
0.0866"
1.80mm
2.25mm
9
0.0784"
1.55mm
1.95mm
10
0.0669"
1.40mm
1.80mm
11
0.0591"
1.20mm
1.50mm
12
0.0511"
1.05mm
1.30mm

RETURN to MENU

___________________________________________________________


Metric Threads

O. Dia
Tap Drill
Clearance
1.6mm
1.25mm
1.65mm
1.8mm
1.45mm
1.85mm
2.0mm
1.60mm
2.05mm
2.2mm
1.75mm
2.25mm
2.5mm
2.05mm
2.60mm
3.0mm
2.50mm
3.10mm
3.5mm
2.90mm
3.60mm
4.0mm
3.30mm
4.10mm
4.5mm
3.80mm
4.60mm
5.0mm
4.20mm
5.10mm
6.0mm
5.00mm
6.10mm
7.0mm
6.00mm
7.20mm
8.0mm
6.80mm
8.20mm
10.0mm
8.50mm
10.20mm

RETURN to MENU

___________________________________________________________


Unified Coarse (UNC)

Size
O.Dia
Tap Drill
Clearance
1-64
1.854mm
1.6mm
2.06mm
2-56
2.184mm
1.8mm
2.44mm
3-48
2.515mm
2.1mm
2.79mm
4-40
2.845mm
2.3mm
3.26mm
5-40
3.175mm
2.65mm
3.45mm
6-32
3.505mm
2.8mm
3.80mm
8-32
4.166mm
3.5mm
4.50mm
10-24
4.826mm
3.9mm
5.10mm
12-24
5.486mm
4.5mm
5.80mm
1/4-20
6.350mm
5.2mm
6.76mm

Note: Be aware that a search for UNC dimensions will yield variable results since many reported
dimensions are manufacturers' production values, not necessarily the official SAE/ANSI values

RETURN to MENU

___________________________________________________________


Unified Fine(UNF)

Size
O.Dia
Tap Drill
Clearance
0-80
1.524mm
1.4mm
1.78mm
1-72
1.854mm
1.7mm
2.06mm
2-64
2.184mm
2.0mm
2.44mm
3-56
2.515mm
2.3mm
2.79mm
4-48
2.845mm
2.6mm
3.26mm
5-44
3.175mm
2.9mm
3.45mm
6-40
3.505mm
3.0mm
3.80mm
8-36
4.166mm
3.5mm
4.50mm
10-32
4.826mm
4.1mm
5.10mm
12-28
5.486mm
4.7mm
5.80mm
1/4-28
6.350mm
5.5mm
6.76mm

Note: Be aware that a search for UNF dimensions will yield variable results since many reported
dimensions are manufacturers' production values, not necessarily the official SAE/ANSI values

RETURN to MENU

___________________________________________________________

Piano Wire

SWG
Wire Number
AWG
inches
mm
mm
inches
0.3000
7.6200
1
7.3481
0.2893
0.2760
7.0104
2
6.5437
0.2576
0.2520
6.4008
3
5.8273
0.2294
0.2320
5.8928
4
5.1892
0.2043
0.2120
5.3848
5
4.6203
0.1819
0.1920
4.8768
6
4.1148
0.1620
0.1760
4.4704
7
3.6652
0.1443
0.1600
4.0640
8
3.2639
0.1285
0.1440
3.6576
9
2.9058
0.1144
0.1280
3.2512
10
2.5883
0.1019
0.1160
2.9464
11
2.3038
0.0907
0.1040
2.6416
12
2.0523
0.0808
0.0920
2.3368
13
1.8288
0.0720
0.0800
2.0320
14
1.6281
0.0641
0.0720
1.8288
15
1.4503
0.0571
0.0640
1.6256
16
1.2903
0.0508
0.0560
1.4224
17
1.1506
0.0453
0.0480
1.2192
18
1.0236
0.0403
0.0400
1.0160
19
0.9119
0.0359
0.0360
0.9144
20
0.8128
0.0320
0.0320
0.8128
21
0.7239
0.0285
0.0280
0.7112
22
0.6426
0.0253
0.0240
0.6096
23
0.5740
0.0226
0.0220
0.5588
24
0.5105
0.0201
0.0200
0.5080
25
0.4547
0.0179
0.0180
0.4572
26
0.4039
0.0159
0.0164
0.4166
27
0.3607
0.0142
0.0148
0.3759
28
0.3200
0.0126
0.0136
0.3454
29
0.2870
0.0113
0.0124
0.3150
30
0.2540
0.0100

RETURN to MENU

___________________________________________________________

Sheet Metal

Metal Gauges
Imperial
Imperial Gauge
Metric Equivalent
inches
mm
mm
inches
0.1280
3.2512
10
3.00
0.1181
0.1040
2.6416
12
2.50
0.0984
0.0800
2.0320
14
2.00
0.0787
0.0640
1.6256
16
1.50
0.0591
0.0480
1.2192
18
1.20
0.0472
0.0360
0.9144
20
0.90
0.0354
0.0280
0.7112
22
0.70
0.0276
0.0220
0.5588
24
0.60
0.0236
0.0180
0.4572
26
0.50
0.0197

 

RETURN to MENU

___________________________________________________________

 

Metric & Imperial Comparison Chart

RETURN to MENU

___________________________________________________________

 

mm to inches

mm
inch
mm
inch
mm
inch
mm
inch
mm
inch
mm
inch
mm
inch
mm
inch
                         
0.05 0.00197 9.00 0.35433 18.00 0.70866 27.00 1.06299   33.00 1.29921   42.00 1.65354   51.00 2.00787   57.00 2.24409
0.10 0.00394 9.10 0.35827 18.10 0.71260 27.10 1.06693   33.10 1.30315   42.10 1.65748   48.10 1.89370   57.10 2.24803
0.20 0.00787 9.20 0.36220 18.20 0.71654 27.20 1.07087   33.20 1.30709   42.20 1.66142   48.20 1.89764   57.20 2.25197
0.30 0.01181 9.30 0.36614 18.30 0.72047 27.30 1.07480   33.30 1.31102   42.30 1.66535   48.30 1.90157   57.30 2.25591
0.40 0.01575 9.40 0.37008 18.40 0.72441 27.40 1.07874   33.40 1.31496   42.40 1.66929   48.40 1.90551   57.40 2.25984
0.50 0.01969 9.50 0.37402 18.50 0.72835 27.50 1.08268   33.50 1.31890   42.50 1.67323   48.50 1.90945   57.50 2.26378
0.60 0.02362 9.60 0.37795 18.60 0.73228 27.60 1.08661   33.60 1.32283   42.60 1.67717   48.60 1.91339   57.60 2.26772
0.70 0.02756 9.70 0.38189 18.70 0.73622 27.70 1.09055   33.70 1.32677   42.70 1.68110   48.70 1.91732   57.70 2.27165
0.80 0.03150 9.80 0.38583 18.80 0.74016 27.80 1.09449   33.80 1.33071   42.80 1.68504   48.80 1.92126   57.80 2.27559
0.90 0.03543 9.90 0.38976 18.90 0.74409 27.90 1.09843   33.90 1.33465   42.90 1.68898   48.90 1.92520   57.90 2.27953
1.00 0.03937 10.00 0.39370 19.00 0.74803 28.00 1.10236   34.00 1.33858   43.00 1.69291   49.00 1.92913   58.00 2.28346
1.10 0.04331 10.10 0.39764 19.10 0.75197 28.10 1.10630   34.10 1.34252   43.10 1.69685   49.10 1.93307   58.10 2.28740
1.20 0.04724 10.20 0.40157 19.20 0.75591 28.20 1.11024   34.20 1.34646   43.20 1.70079   49.20 1.93701   58.20 2.29134
1.30 0.05118 10.30 0.40551 19.30 0.75984 28.30 1.11417   34.30 1.35039   43.30 1.70472   49.30 1.94094   58.30 2.29528
1.40 0.05512 10.40 0.40945 19.40 0.76378 28.40 1.11811   34.40 1.35433   43.40 1.70866   49.40 1.94488   58.40 2.29921
1.50 0.05906 10.50 0.41339 19.50 0.76772 28.50 1.12205   34.50 1.35827   43.50 1.71260   49.50 1.94882   58.50 2.30315
1.60 0.06299 10.60 0.41732 19.60 0.77165 28.60 1.12598   34.60 1.36220   43.60 1.71654   49.60 1.95276   58.60 2.30709
1.70 0.06693 10.70 0.42126 19.70 0.77559 28.70 1.12992   34.70 1.36614   43.70 1.72047   49.70 1.95669   58.70 2.31102
1.80 0.07087 10.80 0.42520 19.80 0.77953 28.80 1.13386   34.80 1.37008   43.80 1.72441   49.80 1.96063   58.80 2.31496
1.90 0.07480 10.90 0.42913 19.90 0.78346 28.90 1.13780   34.90 1.37402   43.90 1.72835   49.90 1.96457   58.90 2.31890
2.00 0.07874 11.00 0.43307 20.00 0.78740 29.00 1.14173   35.00 1.37795   44.00 1.73228   50.00 1.96850   59.00 2.32283
2.10 0.08268 11.10 0.43701 20.10 0.79134 29.10 1.14567   35.10 1.38189   44.10 1.73622   50.10 1.97244   59.10 2.32677
2.20 0.08661 11.20 0.44094 20.20 0.79528 29.20 1.14961   35.20 1.38583   44.20 1.74016   50.20 1.97638   59.20 2.33071
2.30 0.09055 11.30 0.44488 20.30 0.79921 29.30 1.15354   35.30 1.38976   44.30 1.74409   50.30 1.98031   59.30 2.33465
2.40 0.09449 11.40 0.44882 20.40 0.80315 29.40 1.15748   35.40 1.39370   44.40 1.74803   50.40 1.98425   59.40 2.33858
2.50 0.09843 11.50 0.45276 20.50 0.80709 29.50 1.16142   35.50 1.39764   44.50 1.75197   50.50 1.98819   59.50 2.34252
2.60 0.10236 11.60 0.45669 20.60 0.81102 29.60 1.16535   35.60 1.40157   44.60 1.75591   50.60 1.99213   59.60 2.34646
2.70 0.10630 11.70 0.46063 20.70 0.81496 29.70 1.16929   35.70 1.40551   44.70 1.75984   50.70 1.99606   59.70 2.35039
2.80 0.11024 11.80 0.46457 20.80 0.81890 29.80 1.17323   35.80 1.40945   44.80 1.76378   50.80 2.00000   59.80 2.35433
2.90 0.11417 11.90 0.46850 20.90 0.82283 29.90 1.17717   35.90 1.41339   44.90 1.76772   50.90 2.00394   59.90 2.35827
3.00 0.11811 12.00 0.47244 21.00 0.82677 27.00 1.06299   36.00 1.41732   45.00 1.77165   51.00 2.00787   60.00 2.36220
3.10 0.12205 12.10 0.47638 21.10 0.83071 27.10 1.06693   36.10 1.42126   45.10 1.77559   51.10 2.01181   60.10 2.36614
3.20 0.12598 12.20 0.48031 21.20 0.83465 27.20 1.07087   36.20 1.42520   45.20 1.77953   51.20 2.01575   60.20 2.37008
3.30 0.12992 12.30 0.48425 21.30 0.83858 27.30 1.07480   36.30 1.42913   45.30 1.78346   51.30 2.01969   60.30 2.37402
3.40 0.13386 12.40 0.48819 21.40 0.84252 27.40 1.07874   36.40 1.43307   45.40 1.78740   51.40 2.02362   60.40 2.37795
3.50 0.13780 12.50 0.49213 21.50 0.84646 27.50 1.08268   36.50 1.43701   45.50 1.79134   51.50 2.02756   60.50 2.38189
3.60 0.14173 12.60 0.49606 21.60 0.85039 27.60 1.08661   36.60 1.44094   45.60 1.79528   51.60 2.03150   60.60 2.38583
3.70 0.14567 12.70 0.50000 21.70 0.85433 27.70 1.09055   36.70 1.44488   45.70 1.79921   51.70 2.03543   60.70 2.38976
3.80 0.14961 12.80 0.50394 21.80 0.85827 27.80 1.09449   36.80 1.44882   45.80 1.80315   51.80 2.03937   60.80 2.39370
3.90 0.15354 12.90 0.50787 21.90 0.86220 27.90 1.09843   36.90 1.45276   45.90 1.80709   51.90 2.04331   60.90 2.39764
4.00 0.15748 13.00 0.51181 22.00 0.86614 28.00 1.10236   37.00 1.45669   46.00 1.81102   52.00 2.04724   61.00 2.40157
4.10 0.16142 13.10 0.51575 22.10 0.87008 28.10 1.10630   37.10 1.46063   46.10 1.81496   52.10 2.05118   61.10 2.40551
4.20 0.16535 13.20 0.51969 22.20 0.87402 28.20 1.11024   37.20 1.46457   46.20 1.81890   52.20 2.05512   61.20 2.40945
4.30 0.16929 13.30 0.52362 22.30 0.87795 28.30 1.11417   37.30 1.46850   46.30 1.82283   52.30 2.05906   61.30 2.41339
4.40 0.17323 13.40 0.52756 22.40 0.88189 28.40 1.11811   37.40 1.47244   46.40 1.82677   52.40 2.06299   61.40 2.41732
4.50 0.17717 13.50 0.53150 22.50 0.88583 28.50 1.12205   37.50 1.47638   46.50 1.83071   52.50 2.06693   61.50 2.42126
4.60 0.18110 13.60 0.53543 22.60 0.88976 28.60 1.12598   37.60 1.48031   46.60 1.83465   52.60 2.07087   61.60 2.42520
4.70 0.18504 13.70 0.53937 22.70 0.89370 28.70 1.12992   37.70 1.48425   46.70 1.83858   52.70 2.07480   61.70 2.42913
4.80 0.18898 13.80 0.54331 22.80 0.89764 28.80 1.13386   37.80 1.48819   46.80 1.84252   52.80 2.07874   61.80 2.43307
4.90 0.19291 13.90 0.54724 22.90 0.90157 28.90 1.13780   37.90 1.49213   46.90 1.84646   52.90 2.08268   61.90 2.43701
5.00 0.19685 14.00 0.55118 23.00 0.90551 29.00 1.14173   38.00 1.49606   47.00 1.85039   53.00 2.08661   62.00 2.44094
5.10 0.20079 14.10 0.55512 23.10 0.90945 29.10 1.14567   38.10 1.50000   47.10 1.85433   53.10 2.09055   62.10 2.44488
5.20 0.20472 14.20 0.55906 23.20 0.91339 29.20 1.14961   38.20 1.50394   47.20 1.85827   53.20 2.09449   62.20 2.44882
5.30 0.20866 14.30 0.56299 23.30 0.91732 29.30 1.15354   38.30 1.50787   47.30 1.86220   53.30 2.09843   62.30 2.45276
5.40 0.21260 14.40 0.56693 23.40 0.92126 29.40 1.15748   38.40 1.51181   47.40 1.86614   53.40 2.10236   62.40 2.45669
5.50 0.21654 14.50 0.57087 23.50 0.92520 29.50 1.16142   38.50 1.51575   47.50 1.87008   53.50 2.10630   62.50 2.46063
5.60 0.22047 14.60 0.57480 23.60 0.92913 29.60 1.16535   38.60 1.51969   47.60 1.87402   53.60 2.11024   62.60 2.46457
5.70 0.22441 14.70 0.57874 23.70 0.93307 29.70 1.16929   38.70 1.52362   47.70 1.87795   53.70 2.11417   62.70 2.46850
5.80 0.22835 14.80 0.58268 23.80 0.93701 29.80 1.17323   38.80 1.52756   47.80 1.88189   53.80 2.11811   62.80 2.47244
5.90 0.23228 14.90 0.58661 23.90 0.94094 29.90 1.17717   38.90 1.53150   47.90 1.88583   53.90 2.12205   62.90 2.47638
6.00 0.23622 15.00 0.59055 24.00 0.94488 30.00 1.18110   39.00 1.53543   48.00 1.88976   54.00 2.12598   63.00 2.48031
6.10 0.24016 15.10 0.59449 24.10 0.94882 30.10 1.18504   39.10 1.53937   48.10 1.89370   54.10 2.12992   63.10 2.48425
6.20 0.24409 15.20 0.59843 24.20 0.95276 30.20 1.18898   39.20 1.54331   48.20 1.89764   54.20 2.13386   63.20 2.48819
6.30 0.24803 15.30 0.60236 24.30 0.95669 30.30 1.19291   39.30 1.54724   48.30 1.90157   54.30 2.13780   63.30 2.49213
6.40 0.25197 15.40 0.60630 24.40 0.96063 30.40 1.19685   39.40 1.55118   48.40 1.90551   54.40 2.14173   63.40 2.49606
6.50 0.25591 15.50 0.61024 24.50 0.96457 30.50 1.20079   39.50 1.55512   48.50 1.90945   54.50 2.14567   63.50 2.50000
6.60 0.25984 15.60 0.61417 24.60 0.96850 30.60 1.20472   39.60 1.55906   48.60 1.91339   54.60 2.14961   63.60 2.50394
6.70 0.26378 15.70 0.61811 24.70 0.97244 30.70 1.20866   39.70 1.56299   48.70 1.91732   54.70 2.15354   63.70 2.50787
6.80 0.26772 15.80 0.62205 24.80 0.97638 30.80 1.21260   39.80 1.56693   48.80 1.92126   54.80 2.15748   63.80 2.51181
6.90 0.27165 15.90 0.62598 24.90 0.98031 30.90 1.21654   39.90 1.57087   48.90 1.92520   54.90 2.16142   63.90 2.51575
7.00 0.27559 16.00 0.62992 25.00 0.98425 31.00 1.22047   40.00 1.57480   49.00 1.92913   55.00 2.16535   64.00 2.51969
7.10 0.27953 16.10 0.63386 25.10 0.98819 31.10 1.22441   40.10 1.57874   49.10 1.93307   55.10 2.16929   64.10 2.52362
7.20 0.28346 16.20 0.63780 25.20 0.99213 31.20 1.22835   40.20 1.58268   49.20 1.93701   55.20 2.17323   64.20 2.52756
7.30 0.28740 16.30 0.64173 25.30 0.99606 31.30 1.23228   40.30 1.58661   49.30 1.94094   55.30 2.17717   64.30 2.53150
7.40 0.29134 16.40 0.64567 25.40 1.00000 31.40 1.23622   40.40 1.59055   49.40 1.94488   55.40 2.18110   64.40 2.53543
7.50 0.29528 16.50 0.64961 25.50 1.00394 31.50 1.24016   40.50 1.59449   49.50 1.94882   55.50 2.18504   64.50 2.53937
7.60 0.29921 16.60 0.65354 25.60 1.00787 31.60 1.24409   40.60 1.59843   49.60 1.95276   55.60 2.18898   64.60 2.54331
7.70 0.30315 16.70 0.65748 25.70 1.01181 31.70 1.24803   40.70 1.60236   49.70 1.95669   55.70 2.19291   64.70 2.54724
7.80 0.30709 16.80 0.66142 25.80 1.01575 31.80 1.25197   40.80 1.60630   49.80 1.96063   55.80 2.19685   64.80 2.55118
7.90 0.31102 16.90 0.66535 25.90 1.01969 31.90 1.25591   40.90 1.61024   49.90 1.96457   55.90 2.20079   64.90 2.55512
8.00 0.31496 17.00 0.66929 26.00 1.02362 32.00 1.25984   41.00 1.61417   50.00 1.96850   56.00 2.20472   65.00 2.55906
8.10 0.31890 17.10 0.67323 26.10 1.02756 32.10 1.26378   41.10 1.61811   50.10 1.97244   56.10 2.20866   65.10 2.56299
8.20 0.32283 17.20 0.67717 26.20 1.03150 32.20 1.26772   41.20 1.62205   50.20 1.97638   56.20 2.21260   65.20 2.56693
8.30 0.32677 17.30 0.68110 26.30 1.03543 32.30 1.27165   41.30 1.62598   50.30 1.98031   56.30 2.21654   65.30 2.57087
8.40 0.33071 17.40 0.68504 26.40 1.03937 32.40 1.27559   41.40 1.62992   50.40 1.98425   56.40 2.22047   65.40 2.57480
8.50 0.33465 17.50 0.68898 26.50 1.04331 32.50 1.27953   41.50 1.63386   50.50 1.98819   56.50 2.22441   65.50 2.57874
8.60 0.33858 17.60 0.69291 26.60 1.04724 32.60 1.28346   41.60 1.63780   50.60 1.99213   56.60 2.22835   65.60 2.58268
8.70 0.34252 17.70 0.69685 26.70 1.05118 32.70 1.28740   41.70 1.64173   50.70 1.99606   56.70 2.23228   65.70 2.58661
8.80 0.34646 17.80 0.70079 26.80 1.05512 32.80 1.29134   41.80 1.64567   50.80 2.00000   56.80 2.23622   65.80 2.59055
8.90 0.35039   17.90 0.70472   26.90 1.05906   32.90 1.29528   41.90 1.64961   50.90 2.00394   56.90 2.24016   65.90 2.59449

mm to inches

mm
inch
mm
inch
mm
inch
mm
inch
mm
inch
                           
100.00 3.93701   300.00 11.81102   500.00 19.68504   700.00 27.55906   900.00 35.43307
150.00 5.90551   350.00 13.77953   550.00 21.65354   750.00 29.52756   1000.00 39.37008
200.00 7.87402   400.00 15.74803   600.00 23.62205   800.00 31.49606   2000.00 78.74016
250.00 9.84252   450.00 17.71654   650.00 25.59055   850.00 33.46457   3000.00 118.11024

RETURN to MENU

___________________________________________________________

Melting Point of Metals

Material
Melting point 
Melting point 
Degs C
Degs F
Aluminium 
659
1218
Antimony
630
1167
Berylium
1280
2340
Bismuth
271
520
Brass
900
1652
Bronze
950
1742
Cadmium
321
610
Cast Iron
1260
2300
Carbon
3600
6512
Chromium
1615
3034
Copper
1083
1981
Gold
1063
1946
Inconel
1393
2540
Iron
1530
2786
Lead
327
621
Magnesium
670
1240
Manganese
1260
2300
Molybdenum
2625
4760
Monel
1301
2400
Nickel
1452
2646
Phosphorous
44
111
Platinum
1773
3224
Silicon
1420
2588
Silver
961
1762
Steel - Stainless
1363
2550
Steel - High Carbon
1353
2500
Steel - Med Carbon
1427
2600
Steel - Low Carbon
1464
2700
Tin
232
450
Titanium
1795
3263
Zinc
419
786


RETURN to MENU

___________________________________________________________